Weapons,  Tables & Descriptions   | 
  
|---|
| Tiny Melee Weapons | Cost | Dmg (S/M) | Dmg (L) | Length | Weight | Notes | Type | 
| Gauntlet | 2 | 1d3 | 1d2 | 0 | 1 lbs | B | |
| Gauntlet, spiked | 5 | 1d3 | 1d2 | 0 | 1 lbs | P | |
| Dagger | 2 | 1d4 | 1d3 | 1' | 1 lbs | includes main gauches and dirks | P or S | 
| Knife | 5 cp | 1d3 | 1d2 | 1' | .5 lbs | P or S | |
| Unarmed strike | --- | 1d2(sd) | 1(sd) | 0 | --- | includes grappling damage | B | 
| Sml. Melee Weapons | Cost | Dmg (S/M) | Dmg (L) | Length | Weight | Notes | Type | 
| Axe, hand | 2 | 1d6 | 1d4 | 1' | 3 lbs | S | |
| Axe, throwing | 8 | 1d6 | 1d4 | 1' | 2 lbs | S | |
| Flail, horsemans | 5 | 1d4+1 | 1d4+1 | 2' | 5 lbs | includes nunchaku | B | 
| *Kukri | 8 | 1d4 | 1d4 | 1' | 2 lbs | indian weapon | S | 
| *Kama | 2 | 1d6 | 1d4 | 1' | 2 lbs | oriental weapon | S | 
| Garrote | 5sp | 1d3(sd) | 1d2(sd) | 2' | .5 lbs | must be used two-handed | P | 
| Gladius | 10 | 1d6 | 1d8 | 2' | 2 lbs | generally a gladiator weapon | P | 
| Hammer, throwing | 1 | 1d4+1 | 1d4 | 1.5' | 2 lbs | most hammers can be thrown fairly accurately | B | 
| Mace, horsemans | 4 | 1d6 | 1d4 | 2' | 4 lbs | includes light maces | B | 
| *Nunchaku | 2 | 1d6 | 1d6 | 2' | 2 lbs | oriental weapon | B | 
| Pick, horsemans | 5 | 1d4+1 | 1d4 | 2' | 3 lbs | also known as light pick | P | 
| *Sai | 1 | 1d4 | 1d2 | 1' | 1 lbs | oriental weapon | B | 
| Sap | 1 | 1d6(sd) | 1d4(sd) | 1' | 2 lbs | B | |
| *Siangham | 3 | 1d6 | 1d4 | 1' | 1 lbs | P | |
| Shield, buckler | 1 | 1 | 1 | 1' | 1.5 lbs | includes any 1' diameter hand held shields | B | 
| Shield, small steel | 10 | 1d2 | 1d2 | 1' | 5 lbs | includes light metal shields | B | 
| Shield, small wooden | 4 | 1d2 | 1d2 | 1' | 4 lbs | includes spiked bucklers | B | 
| Sword, short | 10 | 1d6 | 1d8 | 2' | 2 lbs | includes other small swords, wakisashis, etc | P | 
| Sickle | 6 | 1d4+1 | 1d4 | 1' | 2 lbs | S | |
| *Sword, wakizashi | 50 | 1d8 | 1d8 | 2' | 1.5 lbs | *** weapon length/cat. changed *** | P or S | 
| Whip(dc) | 1 | 1d4(sd) | 1d2(sd) | 10' | 2 lbs | also known as scourges | S | 
| Med. Melee Weapons | Cost | Dmg (S/M) | Dmg (L) | Length | Weight | Notes | Type | 
| Axe, battle | 8 | 1d8 | 1d10 | 4' | 6 lbs | S | |
| Axe, stone | 5sp | 1d6 | 1d4 | 3' | 6 lbs | B or S | |
| Club | --- | 1d6 | 1d3 | 3' | 3 lbs | can be made out of almost any tree section | B | 
| Flail, footmans | 10 | 1d6+1 | 1d4+1 | 4' | 8 lbs | B | |
| Mace, axe | 12 | 2d4 | 4' | 8 lbs | B or S | ||
| Mace, footmans | 8 | 1d6+1 | 1d6 | 2.5' | 4 lbs | includes heavy maces | B | 
| Morningstar | 8 | 2d4 | 1d6+1 | 4' | 6 lbs | B or P | |
| Pick, footmans | 8 | 1d6+1 | 2d4 | 4' | 6 lbs | also known as heavy pick | P | 
| Shield, medium steel | 15 | 1d4 | 1d4 | 3' | 10 lbs | B | |
| Shield, medium wooden | 6 | 1d3 | 1d3 | 3' | 8 lbs | B | |
| Spear | 1 | 1d6(#) | 1d8(#) | 5' | 3 lbs | P | |
| Sword, bastard | 25 | 1d8 | 1d12 | 4.5' | 4.5 lbs | deals 2d4/2d8 damage when used two-handed | S | 
| Sword, broad | 15 | 2d4 | 1d6+1 | 3.5' | 3.5 lbs | S | |
| Sword, falchion | 17 | 1d6+1 | 1d4 | 5' | 5 lbs | S | |
| *Sword, katana | 100 | 1d10 | 1d12 | 5' | 4 lbs | deals 2d6/2d6 damage when used two-handed | S | 
| Sword, long | 15 | 1d8 | 1d12 | 3.5' | 3 lbs | S | |
| Sword, rapier | 20 | 1d6 | 1d8 | 3.5' | 2.5 lbs | P | |
| Sword, scimitar | 15 | 1d8 | 1d8 | 3' | 3 lbs | includes cutlasses, falchions, sabers, tulwars, etc. | S | 
| Trident | 15 | 1d6+1 | 2d4 | 6' | 4 lbs | deals 1d8+1/2d4 damage when used two-handed | P | 
| *Waraxe, dwarven | 30 | 1d10 | 1d12 | 4' | 8 lbs | *** weapon damages applied *** | S | 
| Warclub | 2 | 1d6+1 | 1d4+1 | 4' | 6 lbs | as known as a large club | B | 
| Warhammer | 10 | 1d6+1 | 1d4 | 5' | 4 lbs | *** weapon s/m dmg changed *** | B | 
| Lrg. Melee Weapons | Cost | Dmg (S/M) | Dmg (L) | Length | Weight | Notes | Type | 
| Axe, two-handed battle | 15 | 1d10 | 2d8 | 7' | 10 lbs | also known as a great axe, includes all bardiches | S | 
| Axe, orc double | 60 | 1d8/1d8 | 1d8/1d8 | 6' | 14 lbs | S | |
| *Chain, spiked | 25 | 2d4 | 1d6 | 8' | 7 lbs | P | |
| Club, great | --- | 1d8 | 1d6 | 5' | 8 lbs | also known as a giant club | B | 
| Flail, dire | 90 | 1d8/1d8 | 1d8/1d8 | 5' | 9 lbs | B | |
| Flail, great | 12 | 1d10 | 1d8 | 5' | 10 lbs | also known as the heavy flail | B | 
| Glaive% | 8 | 1d6 | 1d10 | 8' (10r) | 9 lbs | includes all variations | S | 
| Guisarme%(dc)(tc) | 10 | 2d4 | 1d8 | 6' (10r) | 11 lbs | includes bill hooks, lochaber axes and voulges | S | 
| Halberd(tc) | 10 | 1d10(#) | 2d6(#) | 5' (10r) | 11 lbs | includes most poleaxes | P or S | 
| *Hammer, gnome hooked(d) | 20 | 1d8/1d6 | 1d8/1d6 | 4' | 6 lbs | very rare | B/P | 
| Hammer, Lucern | 8 | 2d4(#) | 1d6(#) | 5' (10r) | 8 lbs | includes bec de corbins and crowbills | B | 
| Harpoon | 20 | 2d4 | 2d6 | 7' | 6 lbs | includes modifed shorter versions | P | 
| Lance, light @ | 6 | 1d6(#) | 1d8(#) | 10' (10r) | 6 lbs | may be used one-handed when mounted | P | 
| Lance, medium @ | 10 | 1d6+1(#) | 2d6(#) | 10 lbs | may be used one-handed when mounted | ||
| Lance, heavy @ | 15 | 1d8+1(#) | 3d6(#) | 14' (10r) | 12 lbs | may be used one-handed when mounted | P | 
| Lance, jousting @ | 20 | 1d3-1(#) | 1d2-1(#) | 20 lbs | may be used one-handed when mounted | ||
| Longspear | 5 | 2d6(#) | 3d6(#) | 8' (10r) | 9 lbs | includes awl pikes, partisans and ash spears | P | 
| Mancatcher** | 30 | --- | --- | 8' | 8 lbs | primarily used to dismount opponents | - | 
| Maul | 4 | 2d4 | 1d10 | 5' | 10 lbs | head can vary in size from region to region | B | 
| *Maul, great | 15 | 2d6 | 2d6+1 | 6' | 20 lbs | *** weapon damages applied *** | B | 
| Military Fork(tc)(dc)% | 8 | 1d8(#) | 2d4(#) | 8' (10r) | 8 lbs | P | |
| *Naginata | 8 | 1d8(#) | 1d10(#) | 7' | 10 lbs | oriental weapon | S | 
| Quarterstaff | --- | 1d6 | 1d6 | 5' | 4 lbs | also known as bo-staff or staff | B | 
| Ranseur(tc)(dc) | 8 | 2d4 | 2d4 | 8' (10r) | 12 lbs | includes spetums | P | 
| Scythe(tc) | 12 | 2d4 | 1d6 | 7' | 10 lbs | includes fauchards | P or S | 
| Sword, axe | 20 | 1d8+1 | 1d12+1 | 6' | 7 lbs | S | |
| *Sword, great scimitar | 60 | 2d6 | 4d4 | 6' | 6 lbs | S | |
| Sword, two-handed | 30 | 1d10 | 3d6 | 6' | 5.5 lbs | aka great sword, includes claymores, khopesh, no dachi | S | 
| *Sword, tulwar | 17 | 1d6+1 | 2d4 | 5' | 4 lbs | indian sword | S | 
| *Sword, two-bladed(d) | 100 | 1d8/1d8 | 1d8/1d8 | 6' | 8 lbs | S | |
| *Three-piece-rod | 2 | 1d6 | 1d4 | 5' | 3 lbs | oriental weapon | B | 
| *Urgrosh, dwarven(d) | 50 | 1d8/1d6 | 1d8/1d6 | 4' | 10 lbs | specialty dwarf weapon | S or P | 
Legend
| (10r) | This weapon allows its user to strike at a foe up to 10 feet away. | 
| (tc) | This weapon gives its user a +2 bonus to trip checks (See Overbear or Trip Attacks under Nonlethal Combat on page 58). | 
| (dc) | This weapon gives its user a +2 bonus to disarm checks (See Disarm under Nonlethal Combat on page 58). | 
| (#) | Does double damage if set against charging opponents. Lances do double damage on a mounted charge. | 
| (sd) | Deals subdual damage (See Pummel or Strike to Subdue under Nonlethal Combat page). | 
| (d) | Double weapon (double axes, double swords, dire fails etc. see two weapon fighting below). | 
| % | This weapon inflicts double damage against charging creatures of L or greater size. | 
| @ | This weapon deals double damage if used from a charging mount. | 
| ** | This weapon can dismount a rider on a successful hit. | 
| * | This is an exotic weapon and can only be found in select parts of the realm | 
| *** | Weapon was house ruled to add greater historical accuracy and representation to for the realm | 
| Missile Weapons | Cost | Dmg (S/M) | Dmg (L) | R.O.F | Range | Weight1 | Type2 | 
|---|---|---|---|---|---|---|---|
| One-Handed Ranged Weapons | |||||||
| Crossbow, light | 35 gp | --- | --- | 1 | 16 / 12 / 18 | 4 lb. | *** weapon damages changed *** | 
| Quarrel, light (10) | 1 gp | 1d6+1 | 1d8+1 | --- | --- | 1 lb. | P | 
| Dagger | 2 gp | 1d4 | 1d3 | 2/1 | 1 / 2 / 3 | 1 lb | P | 
| Dart | 5 sp | 1d3 | 1d4 | 3/1 | 1 / 2 / 4 | ½ lb. | P | 
| Harpoon | 20 gp | 2d4 | 2d6 | 1 | 2 / 4 / 6 | 6 lbs | P | 
| Javelin | 1 gp | 1d4 | 1d6 | 1 | 2 / 4 / 6 | 2 lb. | P | 
| Mace, horseman's | 5 gp | 1d6 | 1d4 | 1 | 2 / 3 / 4 | 6 lbs | B | 
| Rock | --- | 1d3 | 1d2 | 2/1 | 2 / 4 / 6 | 1 lb | B | 
| Spear | 8sp | 1d6 | 1d8 | 1 | 1 / 2 / 3 | 5 lb. | P | 
| Sling | 5 cp | 1d3 | 1d4 | --- | --- | 0 lb. | --- | 
| Sling, stones (10) | --- | 1d4 | 1d4 | 1 | 5 / 10 / 20 | ½ lb. | B | 
| Sling, bullets (10) | 1 sp | 1d4+1 | 1d6+1 | 1 | 4 / 8 / 16 | ½ lb. | B | 
| Throwing/hand axe | 1 gp | 1d6 | 1d4 | 1 | 1 / 2 / 3 | 3 lbs | S | 
| Trident | 15 gp | 1d6+1 | 2d4 | 1 | 2 / 3 / 4 | 5 lbs | P | 
| Sling, bullets (10) | 1 sp | 1d4+1 | 1d6+1 | 1 | 4 / 8 / 16 | ½ lb. | B | 
| Two-Handed Ranged Weapons | |||||||
| Crossbow, heavy | 50 gp | --- | --- | 1/2 | 6 / 16 / 24 | 8 lb. | *** weapon damages changed *** | 
| Quarrel, heavy (10) | 2 gp | 1d8+1 | 1d10+1 | --- | --- | 1 lb. | --- | 
| Longbow | 75 gp | 1d6 | 1d8 | 2/1 | by arrow | 3 lb. | --- | 
| Longbow, composite | 100 gp | 1d6 | 1d8 | 2/1 | by arrow | 3 lb. | --- | 
| Shortbow | 30 gp | 1d4 | 1d6 | 2/1 | 5 / 10 / 15 | 2 lb. | --- | 
| Shortbow, composite | 75 gp | 1d4 | 1d6 | 2/1 | 5 / 10 / 18 | 2 lb. | --- | 
| Arrows, flight (20) | 1 gp | --- | --- | --- | 7 / 14 / 21 | 3 lb. | P | 
| Arrows, sheaf (20) | 1 gp | --- | --- | --- | 5 / 10 /17 | 3 lb. | P | 
Exotic Weapons  | 
      Cost | Dmg (S/M) | Dmg (L) | R.O.F | Range | Weight1 | Type2 | 
| Other Ranged Weapons | |||||||
| Blowgun | 5 gp | --- | --- | 2/1 | 1/ 2 / 3 | 1 lb | --- | 
| Blowgun dart, barbed | 1 sp | 1d3 | 1d2 | --- | --- | --- | P | 
| Blowgun dart, needle | 2 cp | 1 | 1 | --- | --- | --- | P | 
| Bolas | 5 gp | 1d33 | 1d43 | 1 | 3 / 6 / 9 | 2 lb. | B | 
| Crossbow, hand | 150 gp | --- | --- | 1 | 2 / 4 / 6 | 2 lb. | P | 
| Quarrel, hand (10) | 1 gp | 1d3 | 1d4 | --- | --- | 1 lb. | --- | 
| Cho-ku-no | 50 gp | 1d8 | 1d10 | 2/1 | 10 / 20 / 30 | 12 lb. | --- | 
| Net | 5 gp | --- | --- | 1 | 1 | 10 lb. | --- | 
| Shuriken (3) | 1 gp | 1d4 | 1d4 | 2 / 1 | 3 / 6 / 9 | ½ lb. | P |